| 产品详情 |
| Edit |   |
| Product Name | Human SLC52A2 / GPR172A / PAR1 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: saliva, tissue homogenates. Range: 1.56 - 100 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | SLC52A2, BVVLS2, D15Ertd747e, GPR172A, Gpcr41, HRFT3, PAR1, Protein GPR172A, Riboflavin transporter 3, HGPCR41, PERV-A receptor 1, RFT3, RFVT2 |
| Gene, Accession, CAS # | SLC52A2, Gene ID: 79581 |
| Catalog # | LS-F25517 |
| Price | |
| Order / More Info | Human SLC52A2 / GPR172A / PAR1 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|