| 产品详情 |
| Edit |   |
| Product Name | Human LSD / DNASE1L3 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum. Range: 0.312 - 20 ng/ml. Precision: Intra-Assay: CV<8.5% Inter-Assay: CV<11.2%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | DNASE1L3, DNase I-like 3, DNase I homolog protein 2, DNAS1L3, Liver and spleen DNase, LS-DNase, Deoxyribonuclease gamma, Deoxyribonuclease I-like 3, Deoxyribonuclease I-like III, DHP2, DNase gamma, DNase I homolog protein DHP2, LSD, SLEB16 |
| Gene, Accession, CAS # | DNASE1L3, Gene ID: 1776 |
| Catalog # | LS-F19778 |
| Price | |
| Order / More Info | Human LSD / DNASE1L3 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|