| 产品详情 |
| Edit |   |
| Product Name | Porcine F10 / Factor X ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 93.75 - 6000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | F10, Factor X, FX, Factor X deficiency, Stuart factor, Stuart-Prower factor, Coagulation factor X, Factor Xa, FXA, Prothrombinase |
| Gene, Accession, CAS # | F10, Gene ID: 2159 |
| Catalog # | LS-F42466 |
| Price | |
| Order / More Info | Porcine F10 / Factor X ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|