| 产品详情 |
| Edit |   |
| Product Name | Mouse Chil3 / Chi3l3 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum. Range: 78 - 5000 pg/ml. Precision: Intra-Assay: CV<6.1% / Inter-Assay: CV<9.6%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | Chil3 |
| Gene, Accession, CAS # | Chil3, Gene ID: 12655 |
| Catalog # | LS-F11125 |
| Price | |
| Order / More Info | Mouse Chil3 / Chi3l3 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|