| 产品详情 |
| Edit |   |
| Product Name | Human FCGR3B / CD16B ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum. Range: 0.312 - 20 ng/ml. Precision: Intra-Assay: CV<6.5% / Inter-Assay: CV<9.9%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | FCGR3B, CD16b, CD16b antigen, CD16, Fc-gamma RIIIb, FCR-10, FCRIII, Fc-gamma RIII, Fc-gamma RIII-beta, FCG3, IGFR3, Fc-gamma receptor IIIb (CD 16), FCGR3, FCRIIIb, Igg fc receptor iii-1 |
| Gene, Accession, CAS # | FCGR3B, Gene ID: 2215 |
| Catalog # | LS-F11434 |
| Price | |
| Order / More Info | Human FCGR3B / CD16B ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|