| Edit |   |
| Antigenic Specificity | CHCHD3 |
| Clone | polyclonal |
| Host Species | Goat |
| Reactive Species | human |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.1 mg |
| Concentration | 0.5 mg/ml |
| Applications | Western Blot, Immunohistochemistry, Immunohistochemistry-Paraffin, Peptide ELISA. WB: Approx. 26.2 kDa band observed in human placenta lysates (calculated MW of 26 kDa band according to NP_060282.1). A customer reported 30kDa in THP1 and in human primary monocyte derived dendritic cells. IHC: Paraffin embedded human kidney. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The CHCHD3 Antibody from Novus Biologicals is a goat polyclonal antibody to CHCHD3. This antibody reacts with human. The CHCHD3 Antibody has been validated for the following applications: Western Blot, Immunohistochemistry, Immunohistochemistry-Paraffin, Peptide ELISA. |
| Immunogen | Peptide with sequence C-RSSEFYRVTTEQYQ corresponding to internal region according to NP_060282.1. |
| Other Names | coiled-coil-helix-coiled-coil-helix domain containing 3, FLJ20420, mitochondrial |
| Gene, Accession # | CHCHD3, Gene ID: 54927, Accession: NP_060282.1, SwissProt: NP_060282.1 |
| Catalog # | NBP1-52009 |
| Price | |
| Order / More Info | CHCHD3 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 17624330 |