| Edit |   |
| Antigenic Specificity | CDCP1 |
| Clone | polyclonal |
| Host Species | Goat |
| Reactive Species | human |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.1 mg |
| Concentration | 0.5 mg/ml |
| Applications | Western Blot, Immunohistochemistry-Paraffin, Peptide ELISA. IP successful usage with A549 cells. WB: Approx. 90 kDa band observed in human colon lysates (calculated MW of 92.3 kDa band according to NP_073753.3). An additional band of unknown identity was also consistently observed at 200 kDa. This band was successfully blocked by incubation with the immunizing peptide. IHC successful usage for human endometrium. IHC: Paraffin embedded Human Prostate. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The CDCP1 Antibody from Novus Biologicals is a goat polyclonal antibody to CDCP1. This antibody reacts with human. The CDCP1 Antibody has been validated for the following applications: Western Blot, Immunohistochemistry-Paraffin, Peptide ELISA. This antibody is expected to recognize isoform 1 (NP_073753 |
| Immunogen | Peptide with sequence C-PLLNTQEPMEPAE corresponding to C-Terminus according to NP_073753.3. |
| Other Names | CD318, CD318 antigen, CUB domain containing protein 1, CUB domain-containing protein 1, Membrane glycoprotein gp140, SIMA135TRASK, Subtractive immunization M plus HEp3-associated 135 kDa protein, Transmembrane and associated with src kinases |
| Gene, Accession # | CDCP1, Gene ID: 64866, Accession: NP_073753., SwissProt: NP_073753. |
| Catalog # | NB100-860 |
| Price | |
| Order / More Info | CDCP1 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 12660814, 21617380 |