| 产品详情 |
| Edit |   |
| Antigenic Specificity | PDX-1/IPF1 |
| Clone | polyclonal |
| Host Species | Rabbit |
| Reactive Species | human, mouse, canine |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.025 ml |
| Concentration | 1.0 mg/ml |
| Applications | Western Blot, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin. This PDX1 antibody is useful for Western blot, Immunohistochemistry paraffin embedded sections and Immunocytochemistry/Immunofluorescence. In Western blot a band is observed 40 kDa, and in ICC/IF diffuse nuclear and cytoplasmic staining is observed. Prior to immunostaining paraffin tissues, antigen retrieval with sodium citrate buffer (pH 6.0) is recommended. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The PDX-1/IPF1 Antibody from Novus Biologicals is a rabbit polyclonal antibody to PDX-1/IPF1. This antibody reacts with human, mouse, canine. The PDX-1/IPF1 Antibody has been validated for the following applications: Western Blot, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin. |
| Immunogen | A synthetic peptide made to a C-terminal portion of the human PDX1 protein (between residues 100-200) [UniProt P52945] |
| Other Names | Glucose-sensitive factor, IDX-1GSF, Insulin promoter factor 1, insulin promoter factor 1, homeodomain transcription factor, Insulin upstream factor 1, IPF1pancreas/duodenum homeobox protein 1, Islet/duodenum homeobox-1, MODY4IUF1, pancreatic and duodenal homeobox 1, pancreatic-duodenal homeobox factor 1, PDX-1IPF-1, somatostatin transcription factor 1, Somatostatin-transactivating factor 1, STF-1IUF-1 |
| Gene, Accession # | PDX1, Gene ID: 3651, Accession: P52945, P52946, SwissProt: P52945 |
| Catalog # | NBP2-22150SS |
| Price | |
| Order / More Info | PDX-1/IPF1 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 30332726 |
| 产品资料 |
|
|