| 产品详情 |
| Edit |   |
| Antigenic Specificity | TPX2 |
| Clone | polyclonal |
| Host Species | Rabbit |
| Reactive Species | human, mouse, rat, porcine, mammal |
| Isotype | n/a |
| Format | unpurified, no preservative |
| Size | 0.025 ml |
| Concentration | n/a |
| Applications | Western Blot, Simple Western, Flow Cytometry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation. This TPX2 antibody is useful for Immunocytochemistry/Immunofluorescence, Immunoprecipitation and Western Blot. In WB a band at approx. 100 kDa can be detected. Use in Flow Cytometry reported in scientific literature (PMID: 24019927) In Simple Western only 10 - 15 uL of the recommended dilution is used per data point. Separated by Size-Wes, Sally Sue/Peggy Sue. The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The TPX2 Antibody from Novus Biologicals is a rabbit polyclonal antibody to TPX2. This antibody reacts with human, mouse, rat, porcine, mammal. The TPX2 Antibody has been validated for the following applications: Western Blot, Simple Western, Flow Cytometry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation. |
| Immunogen | A recombinant segment of the C-terminal domain of human TPX2 [UniProt# Q9ULW0] |
| Other Names | C20orf1HCTP4, C20orf2, chromosome 20 open reading frame 1, Differentially expressed in cancerous and non-cancerous lung cells 2, differentially expressed in lung cells, DIL2, DIL-2FLS353, HCA519, Hepatocellular carcinoma-associated antigen 519, P100, p100GD:C20orf1, preferentially expressed in colorectal cancer, Protein fls353, REPP86, restricted expression proliferation associated protein 100, Restricted expression proliferation-associated protein 100, targeting protein for Xklp2, TPX2, microtubule-associated protein homolog, TPX2, microtubule-associated, homolog (Xenopus laevis) |
| Gene, Accession # | TPX2, Gene ID: 22974, Accession: Q9ULW0, SwissProt: Q9ULW0 |
| Catalog # | NB500-179SS |
| Price | |
| Order / More Info | TPX2 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 18339863, 18591255, 18663142, 19822757, 20110350, 22331847, 23319601, 23803694, 23810554, 24019927, 24270888, 24462202, 24813613, 25275596, 26037491, 26542020, 26653334, 27174698, 27852894, 28994651, 29449677, 29656322, 29925526, 30177840 |
| 产品资料 |
|
|