产品详情 |
Edit |   |
Product Name | Protein Phosphatase, Mg2+/Mn2+ Dependent 1D (PPM1D) ELISA Kit |
Description | This assay has high sensitivity and excellent specificity for detection of Activin A (ACVA). No significant cross-reactivity or interference between Activin A (ACVA) and analogues was observed. Sample types: tissue homogenates, cell lysates and other biological fluids. Range: 0.156-10 ng/mL. Sensitivity: 0.057 ng/mL. Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Activin A (ACVA) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Activin A (ACVA) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-Assay: CV<10%. Inter-Assay: CV<12%. Time: 3 hours |
Size | 96-well plate |
Concentration | n/a |
Applications | Enzyme-linked immunosorbent assay for Antigen Detection.. RUO |
Other Names | PP2C-DELTA; WIP1; Wild-Type p53-Induced Phosphatase 1; Protein Phosphatase 2C,Delta Isoform; Protein Phosphatase 1D Magnesium-Dependent,Delta |
Gene, Accession, CAS # | n/a |
Catalog # | EKU11378 |
Price | |
Order / More Info | Protein Phosphatase, Mg2+/Mn2+ Dependent 1D (PPM1D) ELISA Kit from BIOMATIK |
Product Specific References | n/a |
产品资料 |
|
|