| 产品详情 |
| Edit |   |
| Product Name | PLEKHA1 cDNA Clone |
| Description | MW: 38,113 Da. |
| Size | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Homo sapiens pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1, mRNA; Pleckstrin homology domain-containing family A member 1; pleckstrin homology domain-containing family A member 1; pleckstrin homology domain containing A1; Tandem PH domain-containing protein 1; TAPP-1] |
| Gene, Accession, CAS # | PLEKHA1, Gene ID: 59338, Accession: BC001136 |
| Catalog # | MBS1266498 |
| Price | |
| Order / More Info | PLEKHA1 cDNA Clone from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|