产品详情 |
Edit |   |
Product Name | MFN2 (Mitofusin-2) BioAssay™ ELISA Kit (Human) |
Description | Sample Type: Serum, plasma and other biological fluids. Intended Use: Sandwich ELISA, Double Antibody Sensitivity: <18.75pg/ml Range: 31.25-2000pg/ml Specificity: Human Test Principle: This BioAssay™ kit was based on sandwich enzyme-linked immune-sorbent assay technology. Anti-MFN2 antibody was pre-coated onto 96-well plates. And the biotin conjugated anti-MFN2 antibody was used as detection antibodies. The standards, test samples and biotin conjugated detection antibody were added to the wells subsequently, and wash with wash buffer. HRP-Streptavidin was added and unbound conjugates were washed away with wash buffer. TMB substrates were used to visualize HRP enzymatic reaction. TMB was catalyzed by HRP to produce a blue color product that changed into yellow after adding acidic stop solution. The density of yellow is proportional to the MFN2 amount of sample captured in plate. Read the O.D. absorbance at 450nm in a microplate reader, and then the concentration of MFN2 can be calculate |
Size | 48 tests, 96 tests |
Concentration | n/a |
Applications | ELISA |
Other Names | n/a |
Gene, Accession, CAS # | n/a |
Catalog # | 370100 |
Price | |
Order / More Info | MFN2 (Mitofusin-2) BioAssay™ ELISA Kit (Human) from UNITED STATES BIOLOGICAL |
Product Specific References | n/a |
产品资料 |
|
|