产品详情 |
Edit |   |
Product Name | Sheep BDNF ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. This assay has high sensitivity and excellent specificity for detection of Brain Derived Neurotrophic Factor (BDNF). No significant cross-reactivity or interference between Brain Derived Neurotrophic Factor (BDNF) and analogues was observed. Sample types: cell culture supernatants, cell lysates, plasma, serum, tissue homogenates. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<10% / Inter-Assay: CV<12%. Time: 3 hours |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | BDNF, ANON2, Abrineurin, BULN2, Neurotrophin |
Gene, Accession, CAS # | BDNF, Gene ID: 627 |
Catalog # | LS-F55245 |
Price | |
Order / More Info | Sheep BDNF ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|