| 产品详情 |
| Edit |   |
| Antigenic Specificity | CHRM2 / M2 |
| Clone | 1424CT461.78.60 |
| Host Species | Mouse |
| Reactive Species | mouse, human |
| Isotype | IgG1,k |
| Format | Protein G purified |
| Size | n/a |
| Concentration | n/a |
| Applications | IF (1:25), IHC, IHC-P (1:25), Peptide-ELISA, WB (1:500) |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | CHRM2 / M2 Antibody (clone 1424CT461.78.60) LS-C356261 |
| Immunogen | n/a |
| Other Names | CHRM2, 7TM receptor, HM2, M2 muscarinic receptor, M2-mAChR, Muscarinic receptor M2, Muscarinic M2 receptor |
| Gene, Accession # | CHRM2, Gene ID: 1129 |
| Catalog # | LS-C356261 |
| Price | |
| Order / More Info | CHRM2 / M2 Antibody from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|