| 产品详情 |
| Edit |   |
| Product Name | Human IL20RA ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 0.312 - 20 ng/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | IL20RA, CRF2-8, IL-20 receptor subunit alpha, IL-20R1, IL-20R-alpha, Interleukin 20 receptor, alpha, Interleukin-20 receptor I, IL-20RA, ZCYTOR7 |
| Gene, Accession, CAS # | IL20RA, Gene ID: 53832 |
| Catalog # | LS-F35874 |
| Price | |
| Order / More Info | Human IL20RA ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|