| 产品详情 |
| Edit |   |
| Antigenic Specificity | TLR2 |
| Clone | TL2.1 |
| Host Species | Mouse |
| Reactive Species | human, canine, rabbit |
| Isotype | IgG2a |
| Format | phycoerythrin (PE) conjugate |
| Size | 0.1 ml |
| Concentration | n/a |
| Applications | Western Blot, Flow Cytometry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Flow (Cell Surface), Flow (Intracellular). Immunocytochemistry/Immunofluorescence: please see Mempel et al. (2003) for details. Immunohistochemistry (Paraffin): please see Faure et al. (2001) for details. Western Blot: please see Faure et al. (2001) for details. Use in Flow cell surface reported in scientific literature (PMID 24836676). Use in Flow (Intracellular) reported in scientific literature (PMID: 21273544). Use in Western blot reported in scientific literature (PMID: 21320122). |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The TLR2 Antibody (TL2.1) [PE] from Novus Biologicals is a mouse monoclonal antibody to TLR2. This antibody reacts with human, canine, rabbit. The TLR2 Antibody (TL2.1) [PE] has been validated for the following applications: Western Blot, Flow Cytometry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Flow (Cell Surface), Flow (Intracellular). |
| Immunogen | This antibody was raised by immunizing mice with CHO cells transfected with human TLR2 cDNA (Flo et al, 2000). The hybridoma supernatants were selected by flow cytometry. |
| Other Names | CD282 antigen, TIL4CD282, toll/interleukin 1 receptor-like 4, Toll/interleukin-1 receptor-like protein 4, toll-like receptor 2 |
| Gene, Accession # | TLR2, Gene ID: 7097, SwissProt: NP_003255.2 |
| Catalog # | NBP2-24909 |
| Price | |
| Order / More Info | TLR2 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 10657659, 11160251, 11261796, 12391239, 14673018, 14675188, 15123526, 15606798, 15661327, 15927677, 16177110, 16904966, 16954397, 17332440, 18292566, 18295348, 18439687, 18448456, 19103770, 19195606, 19740321, 20147631, 20363971, 21273544, 21320122, 23183897, 23593278, 23629653, 24039915, 24373795, 24836676, 25468545, 26995719 |
| 产品资料 |
|
|