产品详情 |
Edit |   |
Product Name | ABHD7 Colorimetric Cell-Based ELISA Kit |
Description | The ABHD7 Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor ABHD7 protein expression profile in cells. The kit can be used for measuring the relative amounts of ABHD7 in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on ABHD7. Species Reactivity: human, mouse. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Epoxide hydrolase 4;3.3.-.-;Abhydrolase domain-containing protein 7;Epoxide hydrolase-related protein;EPHX4;ABHD7, EH4, EPHXRP; |
Gene, Accession, CAS # | EPHX4, UniProt: Q8IUS5 |
Catalog # | EKC1010 |
Price | |
Order / More Info | ABHD7 Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|