产品详情 |
Edit |   |
Product Name | NS/0 Host Cell DNA in wells |
Description | This high throughput method is designed to measure residual NS/0 host cell DNA. The kit includes our proprietary extraction procedure to isolate residual DNA without the use of iodine or glycogen. Cell line specific, NS/0 DNA calibrators are included in the kit. Upon completion of the extraction, the samples are reacted with PicroGreen® Solution. Time to completion is under 2 hours for multiple samples and multiple deep well plates. There are enough reagents in the kit to analyze 96 samples |
Size | 96 tests |
Concentration | n/a |
Applications | n/a |
Other Names | n/a |
Gene, Accession, CAS # | n/a |
Catalog # | D220W |
Price | |
Order / More Info | NS/0 Host Cell DNA in wells from CYGNUS TECHNOLOGIES, LLC |
Product Specific References | n/a |
产品资料 |
|
|