产品详情 |
Edit |   |
Product Name | Anti-Factor H ELISA Assay Kit |
Description | The Eagle Biosciences Anti- Factor H ELISA Assay Kit is an enzyme immunoassay for the quantitative determination of IgG antibodies to complement factor H. The antibodies of the calibrators, controls, and diluted patient samples react with human recombinant complement factor H immobilized on the solid phase of microtiter plates. Following an incubation period of 60 min at room temperature (RT), unbound serum components are removed by a wash step. The bound IgG antibodies react specifically with anti-human-IgG conjugated to horseradish peroxidase (HRP) within the incubation period of 30 min at RT. Excessive conjugate is separated from the solid-phase immune complexes by the following wash step. HRP converts the colorless substrate solution of 3,3',5,5'-tetramethyl-benzidine (TMB) added into a blue product. The enzyme reaction is stopped by dispensing an acidic solution into the wells after 15 min at RT turning the solution from blue to yellow. The optical density (OD) of the solution at 450 nm is directly proportional to the amount of specific antibodies bound. The standard curve is established by plotting the antibody concentrations of the calibrators (x-axis) and their corresponding OD values (y-axis) measured. The concentration of antibodies of the specimen is directly read off the standard curve. Sample Types: serum. Range: 10 - 300 U/mL. Sensitivity: 1.0 U/mL. Time: 2 hours • Hemolytic-uremic syndrome (HUS) is a disease of small blood vessels, characterized by hemolytic anemia, thrombocytopenia and acute renal failure. Most common cause is an infection with toxin forming Escherichia coli bacteria (Shiga toxin, Vero toxin). First symptom mainly is watery, sometimes bloody diarrhea, later extra intestinal manifestations are possible. Beside acute renal insufficiency neurological and cardiac complications may occur. Up to 10% of critical cases are lethal. About 5% of HUS patients do not show diarrheal symptoms or other symptoms of E. coli infection. This so-called atypical HUS is based on a disorder of complement regulation, caused by genetic mutations or antibodies to complement factor H. |
Size | 48 well |
Concentration | n/a |
Applications | RUO |
Other Names | Factor H, IgG |
Gene, Accession, CAS # | n/a |
Catalog # | 4067 |
Price | |
Order / More Info | Anti-Factor H ELISA Assay Kit from EAGLE BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|