产品详情 |
Edit |   |
Antigenic Specificity | ERK1/ERK2 |
Clone | ERK-7D8 |
Host Species | Mouse |
Reactive Species | canine, human, mouse, rat |
Isotype | IgG1, kappa |
Format | purified |
Size | 200 µg |
Concentration | n/a |
Applications | ELISA: 0.1-1 mg/mL, Gel Shift: Assay Dependent, Immunocytochemistry: 1 µg/mL, Immunofluorescence: 1 µg/mL, Immunohistochemistry (Paraffin): 1:10-1:100, Immunoprecipitation: 2-5 µg, Western Blot: 1 µg/mL |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | ERK1/ERK2 Monoclonal Antibody (ERK-7D8). Mitogen Activated Protein Kinases (MAPKs) play pivotal roles in mediating signal transduction from the cell surface to the nucleus. These kinases are encoded by distinct genes and together form a family of kinases whose activation is dependent upon dual phosphorylation on specific threonine and tyrosine residues. In yeast, a number of different MAP Kinases have been identified and are activated by distinct signaling pathways. In mammalian cells, the best characterized sub-group of the MAP Kinase family are the Extracellular Signal Regulated Kinases (ERKs). To date, at least 4 distinct ERKs have been identified including: ERK1 (p44/p43), ERK2 (p42/p43), ERK3 (p62), and ERK4 (p45). Analysis of cDNAs en |
Immunogen | n/a |
Other Names | ERK, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, MAPK, Mitogen activated protein kinase, ERK1, p42, Mitogen activated protein kinase 1, Mitogen activated protein kinase 2, p42 MAP Kinase, p44 MAP Kinase |
Gene, Accession # | Entrez: 100855877, 116590, 26413, 26417, 477575, 50689, 5594, 5595; Uniprot: P21708, P27361, P28482, P63085, P63086, Q63844 |
Catalog # | 13-6200 |
Price | |
Order / More Info | ERK1/ERK2 Antibody from INVITROGEN ANTIBODIES |
Product Specific References | PubMed: 10225977, 10464302, 10987838, 12657697, 14711826, 15169891, 15262993, 15456767, 15589965, 15917991, 15923189, 1658005, 16901477, 17028589, 21149602, 21502795, 21569802, 21949793, 22170793, 22526240, 25105411, 25397617, 25450971, 25686249, 26434592, 27091106, 27323830, 27786612, 28383568, 9353345, 9563949, 9671754, 9821159 |
产品资料 |
|
|