产品详情 |
Edit |   |
Antigenic Specificity | Mouse PD-L1 (B7-H1) |
Clone | 10F.9G2 |
Host Species | Rat |
Reactive Species | mouse |
Isotype | IgG2b, κ |
Format | purified |
Size | 5 mg |
Concentration | lot specific, typically between 2-10 mg/ml |
Applications | in vivo PD-L1 blockade, Immunofluorescence, Immunohistochemistry (frozen), Flow cytometry |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | n/a |
Immunogen | Mouse CD274 |
Other Names | n/a |
Gene, Accession # | Gene ID: 60533 |
Catalog # | BE0101-5MG |
Price | |
Order / More Info | Mouse PD-L1 (B7-H1) Antibody from BIO X CELL |
Product Specific References | PubMed: 25404361; 26208901; 25972478; 25754329; 25891357; 24382348; 24677194; 24257598; 24434209; 24339778; 23454765; 22319445; 21401869; 19417208; |
产品资料 |
|
|