产品详情 |
Edit |   |
Product Name | Mouse Neprilysin DuoSet ELISA |
Description | The Mouse Neprilysin DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies mouse Neprilysin/CD10. Range: 93.80 - 6000 pg/mL. Time: 4 hours 40 minutes (after plate preparation) |
Size | 1 kit (for 15 plates) |
Concentration | n/a |
Applications | ELISA |
Other Names | Atriopeptidase, CALLA, CALLAmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase), CD10, CD10 antigen, CD10), CD10membrane metallo-endopeptidase variant 1, Common acute lymphocytic leukemia antigen, DKFZp686O16152, EC 3.4.24, EC 3.4.24.11, Enkephalinase, EPN, Leu-19, membrane metallo-endopeptidase, membrane metallo-endopeptidase variant 2, MGC126681, MGC126707, MME, NEPmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, neprilysin, Neutral endopeptidase, Neutral Endopeptidase 24.11, NKH1, SFE, Skin fibroblast elastase |
Gene, Accession, CAS # | Mme, Gene ID: 17380 |
Catalog # | DY1126 |
Price | |
Order / More Info | Mouse Neprilysin DuoSet ELISA from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 25062013 |
产品资料 |
|
|