产品详情 |
Edit |   |
Product Name | Human Neprilysin DuoSet ELISA |
Description | The Human Neprilysin DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies human Neprilysin/CD10. Range: 125.00 - 8000 pg/mL. |
Size | 1 kit (for 15 plates) |
Concentration | n/a |
Applications | ELISA |
Other Names | Atriopeptidase, CALLA, CALLAmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase), CD10, CD10 antigen, CD10), CD10membrane metallo-endopeptidase variant 1, Common acute lymphocytic leukemia antigen, DKFZp686O16152, EC 3.4.24, EC 3.4.24.11, Enkephalinase, EPN, Leu-19, membrane metallo-endopeptidase, membrane metallo-endopeptidase variant 2, MGC126681, MGC126707, MME, NEPmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, neprilysin, Neutral endopeptidase, Neutral Endopeptidase 24.11, NKH1, SFE, Skin fibroblast elastase |
Gene, Accession, CAS # | MME, Gene ID: 4311 |
Catalog # | DY1182 |
Price | |
Order / More Info | Human Neprilysin DuoSet ELISA from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 17904641, 19828468, 20175776, 30148170, 30284298, 30537985, 30796257 |
产品资料 |
|
|