产品详情 |
Edit |   |
Product Name | Human MMP-13 Magnetic Luminex Performance Assay |
Description | Sample types: cell culture supernates (10 ul), serum (10 ul), saliva (10 ul), urine (10 ul). Range: 444.00 - 324000 pg/mL. Sensitivity: 63.5 pg/mL. |
Size | 1 kit |
Concentration | n/a |
Applications | n/a |
Other Names | CLG 3, CLG3EC 3.4.24, collagenase 3, EC 3.4.24.-, EC 3.4.24.22, EC 3.4.24.24, EC 3.4.24.35, EC 3.4.24.65, EC 3.4.24.7, MANDP1, matrix metallopeptidase 13 (collagenase 3), matrix metalloproteinase 13 (collagenase 3), Matrix metalloproteinase-13, MMP13, MMP-13 |
Gene, Accession, CAS # | MMP13, Gene ID: 4322 |
Catalog # | LMPM511 |
Price | |
Order / More Info | Human MMP-13 Magnetic Luminex Performance Assay from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 25635689 |
产品资料 |
|
|