产品详情 |
Edit |   |
Product Name | Recombinant Feline IL-12/IL-23 p40 Protein |
Description | Purity >95%, by SDS-PAGE under reducing conditions and visualized by silver stain. MW (observed): 42 kDa and 45 kDa, reducing conditions. MW (theoretical): 36 kDa. The Recombinant Feline IL-12/IL-23 p40 Protein from R&D Systems is derived from NS0. The Recombinant Feline IL-12/IL-23 p40 Protein has been validated for the following applications: Binding Activity. |
Size | 25 ug |
Concentration | n/a |
Applications | Binding Activity |
Other Names | CLMF, CLMF p40, CLMF2, Cytotoxic lymphocyte maturation factor 40 kDa subunit, IL12 p40, IL-12 subunit p40, IL12B, IL-12B, IL-12BNK cell stimulatory factor chain 2, interleukin 12, p40, interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocytematuration factor 2, p40), interleukin-12 beta chain, interleukin-12 subunit beta, natural killer cell stimulatory factor, 40 kD subunit, NKSF, NKSF2, NKSF2IL12, subunit p40 |
Gene, Accession, CAS # | IL12A, Gene ID: 493741, Accession: O02744 |
Catalog # | 2117-FL-025 |
Price | |
Order / More Info | Recombinant Feline IL-12/IL-23 p40 Protein from R&D SYSTEMS, INC. |
Product Specific References | n/a |
产品资料 |
|
|