| 产品详情 |
| Edit |   |
| Antigenic Specificity | Melan-A/MART-1 |
| Clone | MLANA/788 |
| Host Species | Mouse |
| Reactive Species | human, mouse, rat, canine |
| Isotype | IgG1 kappa |
| Format | Protein A/G purified |
| Size | 0.02 mg |
| Concentration | 0.2 mg/ml |
| Applications | Western Blot, Flow Cytometry, Immunohistochemistry-Paraffin, Immunofluorescence. Hu-chromosome location: 9p24.1 Molecular weight of antigen: 20-22kDa (doublet) Immunohistochemistry-Paraffin 0.5 - 1 ug/ml for 30 minutes at RT; Staining of formalin-fixed tissues is enhanced by boiling tissue sections in 10mM Citrate Buffer, pH 6.0, for 10 - 20 min followed by cooling at RT for 20 minutes. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The Melan-A/MART-1 Antibody (MLANA/788) from Novus Biologicals is a mouse monoclonal antibody to Melan-A/MART-1. This antibody reacts with human, mouse, rat, canine. The Melan-A/MART-1 Antibody (MLANA/788) has been validated for the following applications: Western Blot, Flow Cytometry, Immunohistochemistry-Paraffin, Immunofluorescence. |
| Immunogen | Recombinant human MLANA protein |
| Other Names | Antigen LB39-AA, Antigen SK29-AA, Mart 1 Melan A, MART1MART-1, melan-A, melanoma antigen recognized by T-cells 1, Protein Melan-A |
| Gene, Accession # | MLANA, Gene ID: 2315, Accession: Q16655 |
| Catalog # | NBP2-44394-0.02mg |
| Price | |
| Order / More Info | Melan-A/MART-1 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 30606914 |
| 产品资料 |
|
|