产品详情 |
Edit |   |
Product Name | XCT 790 |
Description | Selective ERRα inverse agonist (IC50 = ~400 nM). Displays no antagonist activity at ERRγ or ERα at concentrations below 10 μM. Interferes with PPARγ coactivator-1α (PGC-1α)/ERRα-dependent signaling: inhibits PGC-1α induction of ERRα and MAO-B gene expression and downregulates the constitutive transcriptional activity of ERRα in numerous cell lines. Purity 99%. MW (observed): 596.42 |
Size | 50 mg |
Concentration | n/a |
Applications | n/a |
Other Names | 3-[4-(2,4-Bis-trifluoromethylbenzyloxy)-3-methoxyphenyl]-2-cyano-N-(5-trifluoromethyl-1,3,4-thiadiazol-2-yl)acrylamide |
Gene, Accession, CAS # | CAS: 725247-18-7 |
Catalog # | 3928/50 |
Price | |
Order / More Info | XCT 790 from TOCRIS BIOSCIENCE
|
Product Specific References | PubMed: 24457025, 25512541 |
产品资料 |
|
|