产品详情 |
Edit |   |
Product Name | TFB-TBOA |
Description | Potent and selective glial glutamate transporter EAAT1 and EAAT2 inhibitor (IC50 values are 17, 22 and 300 nM for EAAT2, EAAT1 and EAAT3 respectively). Has no effect on EAAT4 and EAAT5, or a wide range of neuronal receptors and transporters. Attenuates glutamate-stimulated intracellular Na+ elevation in astrocytes in vitro (IC50 = 43 nM). Induces severe convulsions in vivo. Purity 98%. MW (observed): 426.35 |
Size | 1 mg |
Concentration | n/a |
Applications | n/a |
Other Names | (3S)-3-[[3-[[4-(Trifluoromethyl)benzoyl]amino]phenyl]methoxy]-L-aspartic acid |
Gene, Accession, CAS # | CAS: 480439-73-4 |
Catalog # | 2532/1 |
Price | |
Order / More Info | TFB-TBOA from TOCRIS BIOSCIENCE
|
Product Specific References | PubMed: 22102648, 24009556, 24326389, 25868824, 25969464, 26029847, 28424515 |
产品资料 |
|
|