| 产品详情 |
| Edit |   |
| Antigenic Specificity | OXTR |
| Clone | polyclonal |
| Host Species | Goat |
| Reactive Species | human, rat |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.1 mg |
| Concentration | 0.5 mg/ml |
| Applications | Western Blot, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin, Peptide ELISA. IF: Human Prostate stromal cells with strong cytoplasm staining provided by Maree Gould, University of Otago, New Zealand. Data obtained from a previous batch (different goat). ICC: PC3 cells with localized cytoplasm staining provided by Maree Gould, University of Otago, New Zealand. Data obtained from a previous batch (different goat). WB: Approx. 75 kDa band observed in rat uterus lysates, but none in rat skeletal muscle lysates are reported in scietnific literature (PMID: 15459766). IHC-P: Human prostate cancer shows staining of the stromal component of smooth muscle. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The OXTR Antibody from Novus Biologicals is a goat polyclonal antibody to OXTR. This antibody reacts with human, rat. The OXTR Antibody has been validated for the following applications: Western Blot, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin, Peptide ELISA. |
| Immunogen | Peptide with sequence C-RRLGETSASKKSN corresponding to C-Terminus according to NP_000907.2. |
| Other Names | OT-R, oxytocin receptor |
| Gene, Accession # | OXTR, Gene ID: 5021, Accession: NP_000907.2, SwissProt: NP_000907.2 |
| Catalog # | NBP1-28487 |
| Price | |
| Order / More Info | OXTR Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 15459766, 17252002 |
| 产品资料 |
|
|