| 产品详情 |
| Edit |   |
| Antigenic Specificity | VEGF |
| Clone | VG1 |
| Host Species | Mouse |
| Reactive Species | human, mouse, rat, canine |
| Isotype | IgG1 kappa |
| Format | Protein G purified |
| Size | 0.1 mg |
| Concentration | 1 mg/ml |
| Applications | Western Blot, Flow Cytometry, ELISA, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin, Immunohistochemistry-Frozen, CyTOF-ready. In IHC a dilution of 1:20-1:50 was used in an ABC method. However, depending on the staining conditions employed, we suggest that the final dilution should be determined by the user. We suggest an incubation period of 30-60 minutes at room temperature. High temperature treatment of formalin-fixed tissue sections using 1mM EDTA, pH 8.0 must be performed prior to the immunostaining. This antibody is CyTOF ready. |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The VEGF Antibody (VG1) from Novus Biologicals is a mouse monoclonal antibody to VEGF. This antibody reacts with human, mouse, rat, canine. The VEGF Antibody (VG1) has been validated for the following applications: Western Blot, Flow Cytometry, ELISA, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunohistochemistry-Paraffin, Immunohistochemistry-Frozen, CyTOF-ready. This VEGF Antibody (VG1) detects the 189, 165 and 121 isoforms of VEGF |
| Immunogen | Recombinant VEGF 189 protein. |
| Other Names | MVCD1, vascular endothelial growth factor A, Vascular permeability factor, VEGF-A, VEGFMGC70609, VPFvascular endothelial growth factor |
| Gene, Accession # | VEGFA, Gene ID: 7422, Accession: P15692, SwissProt: P15692 |
| Catalog # | NB100-664 |
| Price | |
| Order / More Info | VEGF Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 10211122, 10554041, 10780522, 10815916, 10850435, 10850461, 10883669, 12454774, 12610101, 12754744, 12761641, 14624781, 15558070, 15585631, 18337445, 18425331, 21831956, 22879915, 23691217, 23989388, 24507756, 24731763, 25859979, 26101070, 26501235, 26551008, 26679676, 26891197, 27311919, 27364975, 27762071, 27964722, 28763580, 29397318, 29423017, 30415019, 9865915 |
| 产品资料 |
|
|