| Edit |   |
| Antigenic Specificity | Ccd1/DIXDC1 |
| Clone | polyclonal |
| Host Species | Goat |
| Reactive Species | human |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.1 mg |
| Concentration | 0.5 mg/ml |
| Applications | Western Blot, Peptide ELISA. WB: Approx. 60 kDa band observed in human heart and skeletal muscle lysates (calculated MW of 53.9 kDa band according to NP_219493.1). |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The Ccd1/DIXDC1 Antibody from Novus Biologicals is a goat polyclonal antibody to Ccd1/DIXDC1. This antibody reacts with human. The Ccd1/DIXDC1 Antibody has been validated for the following applications: Western Blot, Peptide ELISA. This antibody is expected to recognize both isoforms (NP_001033043 |
| Immunogen | Peptide with sequence C-DVSYHQVDLERE corresponding to internal region according to NP_219493.1. |
| Other Names | CCD1, Coiled-coil protein DIX1, Coiled-coil-DIX1, DIX domain containing 1, DIX domain-containing protein 1, dixin, KIAA1735coiled-coil-DIX1 |
| Gene, Accession # | DIXDC1, Gene ID: 85458, Accession: NP_001033043.1, SwissProt: NP_001033043.1 |
| Catalog # | NBP1-46147 |
| Price | |
| Order / More Info | Ccd1/DIXDC1 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 19375513 |